Parallel gewasbescherming exclusief voor de Belgische markt bestemd.
| Product | Werkzame stof | Formulering | Erkenningsnr | Referentieproduct parallel vergunning | Verpakking | Soort | 
|---|---|---|---|---|---|---|
| 1,4 SIGHT | 98% 1,4-dimethylnaftaleen | HN/KN | 30196P/P | 1,4SIGHT | 10 L | Groeiregulator | 
| Affirm | 9,5g/kg emamectinebenzoaat | SG | 29944P/P | Affirm | 5 KG | Insecticide | 
| Akris | 280g/l dimethenamide -P 250g/l terbuthylazin  | SG | 27890P/P | Akris | 10 L | Herbicide | 
| Amiprid 200 SL | 200 g/l acetamiprid | SL | 37255P/P | Carnadine | 5 L | Insecticide | 
| Amiprid SG | 20% acetamiprid | SG | 1342P/P | Mospilan SG | 1 KG | Insecticide | 
| Banzai 200 SC | chlorantraniliprole 200 g/l | SC | 37189P/P | Coragen | 0,3 L en 1 L | Insecticide | 
| Basagran SG | 87% bentazon | SG | 1398P/P | Basagran SG | 3 KG | Herbicide | 
| Belomorph | dimethomorph 50% | WP | 1314P/P | Paraat 50 WP | 5 KG | Fungicide | 
| Benzygibel | 6-benzyladenine 19g/l gibberelinezuurA4/A7 19 g/l  | SL | 1113P/P | Promalin | 0,5 L | Groeiregulator | 
| Budget Abamecbel | abamectine 18g/l | EC | 1120P/P | Acaramik | 5 L | Insecticide | 
| Capiche 80 WG | 800 g/kg captan | WG | 33046P/P | Capital | 5 KG en 25 KG | Fungicide | 
| Captabellos | captan 80% | WG | 1315P/P | Merpan 80 WG | 5 KG | Fungicide | 
| Chloorantrabel | 200g/l chloorantraniliprole | SC | 1104P/P | Coragen | 1 L | Insecticide | 
| Chloorantrabel 200 SC | 200 g/l chloorantraniliprole | SC | 1402P/P | Coragen | 1 L | Insecticide | 
| Cyanpro | 100 g/l cyantraniliprole | OD | 1373P/P | Benevia | 1 L | Insecticide | 
| Cyflubel | 100 g/l  cyflufenamid | SC | 1124P/P | Takumi | 0,5 L | Fungicide | 
| Deccopyr Pot | 300 g/kg pyrimethanil | FU | 33499P/P | Deccopyr Pot | 1 KG | Fungicide | 
| Delan 70 WG | 70% dithianon | WG | 25125P/P | Delan 70 WG | 1 KG 5 KG  | Fungicide | 
| Delan Pro | "125 g/l dithianon 375 g/l kaliumfosfonaten"  | SC | 1190P/P | Delan Pro | 5 L en 10 L | Fungicide | 
| Dodine 544 | dodine 544 g/l | SC | 37154P/P | Syllit 544 Pro | 1 L en 5 L | Fungicide | 
| Fenhexamid 50% | fenhexamid 50% | WG | 1217P/P | Teldor | 1,5 KG | Fungicide | 
| Flaza 25 | 25% flazasulfuron | WG | 1248P/P | Chikara | 0,2 KG | Herbicide | 
| Fosebel | fosethyl 80% | WG | 1072P/P | Aliette | 1 KG | Fungicide | 
| Fytosave | 12,5g/l cos-oga | SL | 25192P/P | Fytosave | 5 L | Elicitor van het zelfverdedigingsmechanisme | 
| Globaryll 100 | 100g/l 6-benzyladenine | SL | 29583P/P | Globaryll 100 | 1 L | Groeiregulator | 
| Kanemite | 164 g/l acequinocyl | SC | 1274P/P | Kanemite | 1 L | Acaracide | 
| Kenja | 400g/l isofetamide | SC | 25191P/P | Kenja | 1 L | Fungicide | 
| Marcap 80 WG | 80% captan | WG | 24835P/P | UPLCAPTAN | 9 KG | Fungicide | 
| Merpan 80 WG | 800g/kg captan | WG | 29450P/P | Merpan 80 WG | 9 KG | Fungicide | 
| Mimic | tebufenozide 240 g/l | SC | 1207P/P | Mimic | 1 L | Insecticide | 
| NEEMAZAL | 10 g/l azadirachtine A | EC | 33504P/P | Neemazal-T/S | 25 L | Insecticide / Acaricide | 
| Nimrod 250 EC | 250 g/l bupirimaat | EC | 29266P/P | Nimrod 250 EC | 1 L | Fungicide | 
| Patation | kaliumfosfonaten 755 g/l | WG | 37130P/P | Pygmalion | 5 L en 10 L | Fungicide | 
| Profo Energy | 310 g/l fosetyl (FU), 530 g/l Propamocarb | SL | 1345P/P | Previcur Energy | 1 L | Fungicide | 
| Proman | 500g/l metobromuron | SC | 24632P/P | Proman | 5 of 15 L | Herbicide | 
| Pyrus 400 SC | 400 g/l pyrimethanil | SC | 1264P/P | Pyrus 400 SC | 1 L en 5 L | Fungicide | 
| Ranman Top | 160g/l Cyazofamide | SC | 25195P/P | Ranman Top | 10 L | Fungicide | 
| Regalis Plus | 10% prohexadion | WG | 25027P/P | Regalis Plus | 3,5 KG | Groeiregulator | 
| Revus | mandipropamid 250g/l | SC | 1386P/P | Revus | 1 L | Fungicide | 
| Revus | 250g/l mandipropamid | SC | 24096P/P | Revus | 5 L | Fungicide | 
| Select Pro | 120 g/l clethodim | EC | 1343P/P | Select Prim | 5 L | Herbicide | 
| Select Pro | 120g/l clethodim | EC | 29302P/P | Select Prim | 5 L | Herbicide | 
| Sensa 500 SC | 250 g/l fluopyram 250 g/l trifloxystrobine  | SC | 37846P/P | Luna Sensation | 1 L | Fungicide | 
| Sercadis | fluxapyroxad 300 g/l | SC | 1375P/P | Sercadis | 1 L | Fungicide | 
| Sercadis | 300g/l fluxapyroxad | SC | 25190P/P | Sercadis | 1 L | Fungicide | 
| Solumite | 240 g/l bifenazaat | SC | 1344P/P | Floramite 240 SC | 1 L | Acaracide | 
| Spinner 480 SC | 480 g/l spinosad | SC | 37462P/P | Spanner | 0,25 L | Insecticide | 
| Super Koper 25 WG | 383,83.g/kg koperhydroxide | WG | 33007P/P | Hydro Super 25 WG | 10 KG | Fungicide | 
| Switch | 37,5% cyprodinil + 25% fludioxonil | WG | 1385P/P | Switch | 10 KG | Fungicide | 
| Switch | 250g/kg fludioxonil 375g/kg cyprodinil | WG | 29451P/P | Switch | 10 KG | Fungicide | 
| Teppeki | 500g/kg flonicamid | WG | 29297P/P | Teppeki | 2 KG | Insecticide | 
| Verimark | 200g/l cyantraniliprole | SC | 29253P/P | Verimark | 1 L | Insecticide | 
| Verimark | 200 g/l cyantraniliprole | SC | 33051P/P | Verimark | 0,375 L | Insecticide | 
| VSM Benzygibel | 19g/l 6-benzyladenine  19g/l gibbereline A4+7  | SL | 29281P/P | Perlan | 0,5 L | Groeiregulator | 
| VSM Bupirimaat 250 EC | 250 g/l bupirimaat | EC | 1290P/P | Nimrod 250 EC | 1 L | Fungicide | 
| VSM Care | fluopyram 50g/kg fosethyl-Al 666g/kg | WG | 24300P/P | Luna Care | 6 KG | Fungicide | 
| VSM Cyflufenamide 50 EW | cyflufenamide 50 g/l | EW | 1220P/P | Cosine | 1 L | Fungicide | 
| VSM Dodine 544 | 544 g/l dodine | SC | 1366P/P | Syllit 544 Pro | 1 L en 5 L | Fungicide | 
| VSM Finito | Propamocarb 625 g/l Fluopicolide 62,5 g/l  | SC | 25057P/P | Infinito | 10 L | Fungicide | 
| VSM Fluostrobine | 250 g/l fluopyram 250 g/l trifloxystrobine  | SC | 1294P/P | Luna Sensation | 0,5 L | Fungicide | 
| VSM Hormon 24 A | 84 g/l 1-naftylazijnzuur | SL | 29188P/P | Obsthormon 24 A | 1 L | Groeiregulator | 
| VSM Isoxaben 500 | 500 g/l isoxaben | SC | 1372P/P | AZ 500 | 1 L | Herbicide | 
| VSM Metalaxyl 25 WP | metalaxyl 250g/kg | WP | 27934P/P | Armetil 25 WP | 1 KG | Fungicide | 
| VSM Olie | Paraffineolie (CAS 8042-47-5): 830 g/l | EC | 11069P/B | Promanal High Performance | 10 L | Insecticide / Acaricide | 
| VSM Penco 100 EC | 100 g/l penconazool | EC | 1273P/P | Topaz | 1 L | Fungicide | 
| VSM Pirimicarb | pirimicarb 500 g/kg | WG | 1368P/P | Pirimor | 1 KG | Insecticide | 
| VSM Prime | 200g/l flupyradifuron | SL | 1387P/P | Sivanto Prime | 1 L | Insecticide | 
| VSM Prime | 200g/l flupyradifuron | SL | 24631P/P | Sivanto Prime | 1 L | Insecticide | 
| VSM Prohex | 100g/kg prohexadion | WG | 29278P/P | Kudos | 2,5 KG | Groeiregulator | 
| VSM Pyriproxifen | 100 g/l pyriproxifen | EC | 1374P/P | Harpun | 1 L | Insecticide | 
| VSM Tebuco | 250g/l tebuconazool | EC | 24312P/P | Tebusip | 5 L | Fungicide | 
| VSM Triflo | Trifloxystrobine 50% | WG | 24097P/P | Flint 50 WG | 1 KG | Fungicide | 
| VSM Xirel | 100 g/l cyantraniliprole | SE | 29189P/P | Exirel | 1 L | Insecticide | 
Meststoffen exclusief voor de Belgische markt bestemd.
| Product | Werkzame stof | verpakking | 
|---|---|---|
| Aminosol | organische stikstof, 116g/L N | 10L | 
